DIOCESES

Accra Archdiocese
Cape Coast Archdiocese
Damongo Diocese
Donkorkrom Apostolic Prefecture
Goaso Diocese
Ho Diocese
Jasikan Diocese
Keta-Akatsi Diocese
Koforidua Diocese
Konongo-Mampong Diocese
Kumasi Archdiocese
Navrongo-Bolgatanga Diocese
Obuasi Diocese
Sekondi-Takoradi Diocese
Sunyani Diocese
Tamale Archdiocese
Techiman Diocese
Wa Diocese
Wiawso Diocese
Yendi Diocese
Summary of Statistics of all Dioceses
Diocese Catholics Priests Brothers Sisters
Accra* 151,728 103 30 78
Cape Coast** 293,131 136 21 112
Damongo 19,000 42 4 26
Goaso 58,370 42 30
Ho 173,885 77 8 32
Jasikan 149,455 46 1 15
Keta-Akatsi** 120,271 44 18
Koforidua 204,375 72 19 97
Kono.-Mamp. 64,220 157 3 27
Kumasi 360,000 138 4 43
Nav/Bolga. 95,565 58 14 36
Obuasi 95,560 58 29 8
Sekondi/Tako.* 286,838 142 12 33
Sunyani* 287,241 94 12 64
Tamale 17,896 47 17 29
Techiman 71,144 40 3 19
Wa 338, 894 99 34 150
Wiawso** 164,270 30 5 2
Yendi 7,455 25 5 24
Total 2,959,328 1,450 221 843
* Statistics from 2007 Directory
**Directory and Statistics from 2007 Directory